Square with Base

[ Stock No:69 ]
Square with Base

Parallel Square with Base

  • Accuracy is JIS Standard Grade1, Hardened.
  • Use for measurement of tools perpendicularity, and squareness of parts attached using jigs, products squareness, etc
  • The short side is thick making it possible for stable measurement.
  • The long side and short side are joined using a special method.

Grade 1 Hardened.

Nominal
Measurement
Measurement
(H×L×Wmm)
Core Type Right oriented Type Left oriented Type Squareness
(μm)
Mass
(kg)
Code No. Code No. Code No.
75 75×50×12 FC101 FE101 FE201 ±14 0.1
100 100×75×12 FC102 FE102 FE202 ±15 0.15
150 150×100×18 FC104 FE104 FE204 ±18 0.35
200 200×130×20 FC105 FE105 FE205 ±20 0.7
300 300×200×27 FC107 FE107 FE207 ±25 1.6
400 400×210×25 FC109 FE109 FE209 ±30 2.3
500 500×300×30 FC111 FE111 FE211 ±35 4.6
600 600×350×30 FC112 FE112 FE212 ±40 5.5
750 750×400×50 FC113 FE113 FE213 ±48 12.5
1000 1000×550×65 FC114 FE114 FE214 ±60 27.0
1500 1500×620×65 FC115 FE115 FE215 ±85 40.0
2000 2000×830×70 FC116 FE116 FE216 ±110 70.0

A Type Square with Base

  • Accuracy is JIS Standard Grade2, Non Hardened.
  • Use for measurement of tools perpendicularity, and squareness of parts attached using jigs, products squareness, etc
  • The short side is thick making it possible for stable measurement.
  • The long side and short side are joined using a special method.

Grade 2 Non Hardened.

Nominal
Measurement
Measurement
(H×L×Wmm)
Core Type Right oriented Type Left oriented Type Squareness
(μm)
Mass
(kg)
Code No. Code No. Code No.
75 75×50×10 FD101 FF101 FF201 ±27 0.1
100 100×70×12 FD102 FF102 FF202 ±30 0.15
150 150×100×18 FD104 FF104 FF204 ±35 0.35
200 200×130×22 FD105 FF105 FF205 ±40 0.7
300 300×200×27 FD107 FF107 FF207 ±50 1.6
400 400×200×27 FD109 FF109 FF209 ±60 2.4
500 500×265×30 FD111 FF111 FF211 ±70 4.1
600 600×335×30 FD112 FF112 FF212 ±80 5.6
750 750×360×40 FD113 FF113 FF213 ±95 9.0
1000 1000×430×55 FD114 FF114 FF214 ±120 15.5
1500 1500×620×60 FD115 FF115 FF215 ±170 40.0
2000 2000×830×70 FD116 FF116 FF216 ±220 70.0

Other products of Square

Back to Archive

Inquiry

Head office

Tel. +81 258-22-1100

Tokyo Office

Tel. +81 3-3293-8881

Nagoya Office

Tel. +81 52-322-4031